Dear user, once you register and log in, you will enjoy the best AllBom experiences and have the best Price & Service provided for all your inquires and orders.
Search Part# P 214
Basics
Specifications
Alternate
11-214
ABB Series Stainless Steel Precision Bearing Wheel
Rohs: -
Pb-free: NO
Series: -
Packaging: -
Package: -
Status: -
integrolux
integrolux
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 410-11-214-41-001000 | Mill-Max Manufacturing Corp |
| 41835 | 1 $15.448 | ||
| 415-11-214-41-003000 | Mill-Max Manufacturing Corp | only original | 53662 | 1 $13.614 | ||
| 411-11-214-41-001000 | Mill-Max Manufacturing Corp | AVAILABLE | 57061 | 1 $16.69 | ||
elecglobe
elecglobe
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 411-11-214-41-001000 | Mill-Max Manufacturing Corp | 14 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold | 45005 | 1 $15.062 | ||
| 415-11-214-41-001000 | Mill-Max Manufacturing Corp | Mill-Max Manufacturing Corp; 415-11-214-41-001000; 100% original goods | 52472 | 1 $17.073 | ||
| 712-11-214-41-001000 | Mill-Max Manufacturing Corp | New and Oringinal with 360 days guarantee | 46537 | 1 $17.985 | ||
novasage
novasage
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 712-11-214-41-001000 | Mill-Max Manufacturing Corp | Original factory channel, spot order | 44645 | 1 $18.877 | ||
| 411-11-214-41-001000 | Mill-Max Manufacturing Corp | Original factory channel, spot order | 45368 | 1 $16.826 | ||
| 415-11-214-41-001000 | Mill-Max Manufacturing Corp | New and Oringinal with 360 days guarantee | 54769 | 1 $16.154 | ||
totoro-ic
totoro-ic
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 410-11-214-41-001000 | Mill-Max Manufacturing Corp | In Stock Immediately | 49278 | 1 $16.125 | ||
| 415-11-214-41-003000 | Mill-Max Manufacturing Corp | Available, Contact us | 62092 | 1 $15.068 | ||
| 415-11-214-41-001000 | Mill-Max Manufacturing Corp | In Stock Immediately | 44773 | 1 $13.265 | ||
unitedhong
unitedhong
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 11-214 | Apex Tool Group | INSTOCK | 30985 | 1 $12.98 | ||
| 415-11-214-41-001000 | Mill-Max Manufacturing Corp | AVAILABLE | 54926 | 1 $16.285 | ||
| 410-11-214-41-001000 | Mill-Max Manufacturing Corp | Mill-Max Manufacturing Corp; 410-11-214-41-001000; 100% original goods | 46024 | 1 $15.583 | ||
jufan
jufan
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 415-11-214-41-003000 | Mill-Max Manufacturing Corp | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 59144 | 1 $13.482 | ||
| 415-11-214-41-001000 | Mill-Max Manufacturing Corp | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 35845 | 1 $15.103 | ||
| 11-214 | Apex Tool Group | new, original | 18697 | 1 $13.42 | ||
kingcom
kingcom
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 415-11-214-41-003000 | Mill-Max Manufacturing Corp |
| 39593 | 1 $15.729 | ||
| 11-214 | Apex Tool Group | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 19845 | 1 $11.66 | ||
| 410-11-214-41-001000 | Mill-Max Manufacturing Corp | INSTOCK | 48744 | 1 $17.616 | ||
tdkpower
tdkpower
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 712-11-214-41-001000 | Mill-Max Manufacturing Corp | Mill-Max Manufacturing Corp 712-11-214-41-001000 | 70340 | 1 $15.607 | ||
| 415-11-214-41-003000 | Mill-Max Manufacturing Corp | Available, Contact us | 54567 | 1 $15.993 | ||
| 415-11-214-41-001000 | Mill-Max Manufacturing Corp | Mill-Max Manufacturing Corp; 415-11-214-41-001000; 100% original goods | 58287 | 1 $14.184 | ||
izsource
Authorized Distributor
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 712-11-214-41-001000 | Mill-Max Manufacturing Corp | INSTOCK | 49315 | 1 $17.837 | ||
| 410-11-214-41-001000 | Mill-Max Manufacturing Corp | Original | 56779 | 1 $15.99 | ||
| 411-11-214-41-001000 | Mill-Max Manufacturing Corp | NEW | 39847 | 1 $17.64 | ||
anweier
anweier
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 410-11-214-41-001000 | Mill-Max Manufacturing Corp | Mill-Max Manufacturing Corp 410-11-214-41-001000 | 40101 | 1 $15.448 | ||
| 415-11-214-41-001000 | Mill-Max Manufacturing Corp | 14 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold | 52718 | 1 $16.679 | ||
| 415-11-214-41-003000 | Mill-Max Manufacturing Corp | 14 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold | 51618 | 1 $16.39 | ||
smichips
smichips
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 11-214 | Apex Tool Group | AVAILABLE | 34234 | 1 $13.64 | ||
| 415-11-214-41-003000 | Mill-Max Manufacturing Corp | 415-11-214-41-003000 New and Original | 53407 | 1 $16.39 | ||
| 411-11-214-41-001000 | Mill-Max Manufacturing Corp | new, original | 62401 | 1 $13.841 | ||
lxsy-tech
Authorized Distributor
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 411-11-214-41-001000 | Mill-Max Manufacturing Corp | 411-11-214-41-001000 New and Original | 58226 | 1 $15.198 | ||
| 712-11-214-41-001000 | Mill-Max Manufacturing Corp |
| 44827 | 1 $17.094 | ||
| 11-214 | Apex Tool Group | New and Oringinal with 360 days guarantee | 30921 | 1 $14.08 | ||
iclink
iclink
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 410-11-214-41-001000 | Mill-Max Manufacturing Corp | AVAILABLE | 53067 | 1 $15.719 | ||
| 712-11-214-41-001000 | Mill-Max Manufacturing Corp | Mill-Max Manufacturing Corp 712-11-214-41-001000 | 63557 | 1 $17.837 | ||
| 411-11-214-41-001000 | Mill-Max Manufacturing Corp | Original | 59404 | 1 $15.333 | ||
hannchip
Authorized Distributor
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 712-11-214-41-001000 | Mill-Max Manufacturing Corp |
| 62914 | 1 $15.756 | ||
| 411-11-214-41-001000 | Mill-Max Manufacturing Corp | 14 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold | 62352 | 1 $17.097 | ||
| 415-11-214-41-001000 | Mill-Max Manufacturing Corp | New and Oringinal with 360 days guarantee | 54720 | 1 $14.841 | ||
hardovia
hardovia
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 415-11-214-41-001000 | Mill-Max Manufacturing Corp | only original | 38717 | 1 $13.79 | ||
| 410-11-214-41-001000 | Mill-Max Manufacturing Corp | INSTOCK | 62170 | 1 $14.906 | ||
| 415-11-214-41-003000 | Mill-Max Manufacturing Corp | Original | 63781 | 1 $14.143 | ||
integrolux
integrolux
Display information
410-11-214-41-001000
415-11-214-41-003000
411-11-214-41-001000
712-11-214-41-001000
11-214
415-11-214-41-001000
elecglobe
elecglobe
Display information
411-11-214-41-001000
415-11-214-41-001000
712-11-214-41-001000
415-11-214-41-003000
410-11-214-41-001000
11-214
novasage
novasage
Display information
712-11-214-41-001000
411-11-214-41-001000
415-11-214-41-001000
11-214
410-11-214-41-001000
415-11-214-41-003000
totoro-ic
totoro-ic
Display information
410-11-214-41-001000
415-11-214-41-003000
415-11-214-41-001000
11-214
411-11-214-41-001000
712-11-214-41-001000
unitedhong
unitedhong
Display information
11-214
415-11-214-41-001000
410-11-214-41-001000
712-11-214-41-001000
411-11-214-41-001000
415-11-214-41-003000
jufan
jufan
Display information
415-11-214-41-003000
415-11-214-41-001000
11-214
411-11-214-41-001000
712-11-214-41-001000
410-11-214-41-001000
kingcom
kingcom
Display information
415-11-214-41-003000
11-214
410-11-214-41-001000
411-11-214-41-001000
712-11-214-41-001000
415-11-214-41-001000
tdkpower
tdkpower
Display information
712-11-214-41-001000
415-11-214-41-003000
415-11-214-41-001000
410-11-214-41-001000
411-11-214-41-001000
11-214
izsource
Authorized Distributor
Display information
712-11-214-41-001000
410-11-214-41-001000
411-11-214-41-001000
415-11-214-41-001000
11-214
415-11-214-41-003000
anweier
anweier
Display information
410-11-214-41-001000
415-11-214-41-001000
415-11-214-41-003000
712-11-214-41-001000
11-214
411-11-214-41-001000
smichips
smichips
Display information
11-214
415-11-214-41-003000
411-11-214-41-001000
410-11-214-41-001000
415-11-214-41-001000
712-11-214-41-001000
lxsy-tech
Authorized Distributor
Display information
411-11-214-41-001000
712-11-214-41-001000
11-214
415-11-214-41-003000
410-11-214-41-001000
415-11-214-41-001000
iclink
iclink
Display information
410-11-214-41-001000
712-11-214-41-001000
411-11-214-41-001000
11-214
415-11-214-41-001000
415-11-214-41-003000
hannchip
Authorized Distributor
Display information
712-11-214-41-001000
411-11-214-41-001000
415-11-214-41-001000
415-11-214-41-003000
11-214
410-11-214-41-001000
hardovia
hardovia
Display information
415-11-214-41-001000
410-11-214-41-001000
415-11-214-41-003000
712-11-214-41-001000
11-214
411-11-214-41-001000
Similar models

